Tuesday | |
---|---|
8:00 AM | Class Orientation |
8:30 AM | Octane Engine Testing
|
9:30 AM | Morning Break (15 Min) |
9:45 AM | Method Review – D2699 |
11:30 AM | Lunch |
12:15 PM | Review of Methods – D2699 Continuation |
1:00 PM | Presentation – Don’t be fooled by Fuel/ Ratios |
1:45 PM | Presentation – Detonation Meter |
2:15 PM | Presentation – The What, When, Why of Spread |
3:00 PM | Afternoon Break (15 min) |
3:15 PM | Review of Methods |
5:00 PM | Conclude Day 1 |
Wednesday | |
---|---|
8:00 AM | Octane Engine training – Method Review D2700 |
9:30 AM | Morning Break (15 min.) |
9:45 AM | Continue method review D2700 |
11:30 AM | Lunch |
12:15 AM | Cont. Method Review D2700 |
2:15 PM | Afternoon Break (15 min) |
2:30 PM | Procedure overview and review
|
3:00 PM | Presentation – Compression Gauge |
4:00 PM | Written Exam |
5:00 PM | Conclude Day 2 |
Thursday | |
---|---|
8:00 AM | Practical – Engine Operation D2699 & D2700
|
9:30 AM | Morning Break (15 min.) |
9:45 AM | Engine Operation D2699 & D2700 |
11:30 AM | Lunch |
12:15 AM | Engine Operation D2699 & D2700 |
2:15 PM | Afternoon Break (15 min) |
2:30 PM | Engine Operation D2699 & D2700 |
5:00 PM | Conclude Day 3 |
Friday | |
---|---|
8:00 AM | Classroom – Review of first day practical |
9:30 AM | Morning Break (15 min.) |
9:45 AM | Practical – Engine Operation D2699 & D2700 |
11:30 AM | Lunch |
12:15 AM | Classroom Review of Method Procedures
|
1:00 PM | Minor Maintenance – Classroom Problem / Solutions |
2:00 PM | Practical Minor Engine |
2:30 PM | Afternoon Break (15 min) |
2:45 PM | Review – Spread |
3:15 PM | Engine room – setting spread |